Skip to product information
1 of 1

plasticcorrugatedpipe

PP Flame Retardant Corrugated Pipe

PP Flame Retardant Corrugated Pipe

Regular price $0.00
Regular price Sale price $0.00
Sale Sold out
Tax included.

[Material] PP fire retardant UL94VO 
[Temperature range] - 40 to+ 150 degree. 
[Features] High flexibility, friction resistance, acid corrosion resistance, flame retardant. 
[Application] Automotive wiring harness, equipment manufacturing, engineering installation, control cabinet, instrument etc. 
[Temperature resistance] Conventional products -40°C To 125°C, Customized high temperature products up to 150°C. 

Specification Inner diameter Outer diameter Bending radius Packing(M/Poll) Connector
AD7 5±0.5 7±0.5 15 500 NO
AD7.5 5.5±0.5 7.5±0.5 15 500 NO
AD9.0 6±0.5 9±0.5 15 500 NO
AD10.0 7±0.5 10±0.5 25 500 PG7
AD11.0 8±0.5 11±0.5 25 500 NO
AD12.0 9±0.5 12±0.5 25 500 NO
AD13.0 10±0.5 13±0.5 30 500 PG9
AD14.0 11±0.5 14±0.5 30 500 NO
AD15.8 12±0.5 15.8±0.5 35 200 PG11
AD17.0 13±0.5 17±0.5 35 200 NO
AD18.5 14.3±0.5 18.5±0.5 45 200 PG13.5
AD19.0 15±0.5 19±0.5 45 200  
AD20.0 16±0.5 20±0.5 50 200 NO
AD21.2 17±0.5 21.2±0.5 50 200 PG16
AD22.0 18±0.5 22±0.5 50 200 NO
AD24.0 19±0.5 24±0.5 50 200 NO
AD25.0 20±0.5 25±0.5 55 100 PG21
AD28.5 23±0.5 28.5±0.5 60 100 PG21
AD30.0 25±0.5 30±0.5 65 100 NO
AD32.0 28±0.5 32±0.5 65 50 NO
AD34.5 29±0.5 34.5±0.5 65 50 PG29
AD42.5 36±0.5 42.5±0.5 80 25 PG36
AD54.5 48±0.5 54.5±0.5 90 25 PG48
View full details